Which window seal fits your Beetle? Choose the windscreen, side windows, rear window or a complete kit, look up your year and click the part number to go straight to the product. The table shows for each year which version is available: Cal-Look, standard, with alu-type molding or with plastic-style molding.
Windscreen
| Year | Cal-Look style | Standard style | Alu-type molding | Plastic-style molding |
|---|---|---|---|---|
| Sedan | ||||
| ’52-’57 | – | – | 0310 | – |
| ’58-’64 | – | – | 0311 | – |
| ’65-’71 | 0306 | – | 0312 | – |
| ’72- | 0306 | – | – | 0313 |
| 1303 model | 0307 | – | – | 0314 |
| Convertible | ||||
| ’50-’53 | 7009-000 | – | – | – |
| ’50-’56 | 7010 | – | 7020 | – |
| ’57-’64 | 7011 | – | 7021 | – |
| ’65-’72 | 7012 | – | 7022 | – |
| ’73-’79 | 7013 | – | – | 7024 |
Side windows, per piece
| Year | Cal-Look style | Standard style | Alu-type molding | Plastic-style molding |
|---|---|---|---|---|
| Sedan | ||||
| ’52-’64 left | – | – | 0320-1 | – |
| ’52-’64 right | – | – | 0320-2 | – |
| ’65-’71 left | – | – | 0321-1 | – |
| ’65-’71 right | – | – | 0321-2 | – |
| ’72- left | – | – | – | 0322-1 |
| ’72- right | – | – | – | 0322-2 |
Rear window
| Year | Cal-Look style | Standard style | Alu-type molding | Plastic-style molding |
|---|---|---|---|---|
| Sedan | ||||
| -’53 | – | 0329 | 0329-1 | – |
| ’53-’57 | – | – | 0330 | – |
| ’58-’64 | – | – | 0331 | – |
| ’65-’71 | – | – | 0332 | – |
| ’72- | – | – | – | 0334 |
| Mexico | – | – | – | 0333 |
| Convertible | ||||
| ’53-’56 | 7015 | – | – | – |
| ’54-’56 | – | – | 7026 | – |
| ’57-’63 | 7016 | – | 7027 | – |
| ’64-’75 | 7017 | – | 7028 | – |
| ’75-’79 | 7018 | – | – | – |
Kit
| Year | Cal-Look style | Standard style | Alu-type molding | Plastic-style molding |
|---|---|---|---|---|
| Sedan | ||||
| -’52 (with 45° seam, 5 pieces) | – | 0334-2 | – | – |
| -’53 (5 pieces) | – | 0334-1 | – | – |
| ’53-’57 (4 pieces) | 0300 | 0335-1 | 0335 | – |
| ’58-’64 (4 pieces) | 0301 | 0336-1 | 0336 | – |
| ’65-’71 (4 pieces) | 0302 | 0337-1 | 0337 | 0338-5 |
| ’72-’77 (4 pieces) | 0303 | 0338-1 | – | 0338 |
| Mexico (4 pieces) | 0302 | 0337-1 | 0337 | 0338-5 |
| 1303 (4 pieces) | 0304 | 0339-1 | – | 0339 |
A dash (–) means no item in this version is listed in the table for this year.
Not sure which window seal fits? Send us your year and whether it is a sedan or a convertible and we'll gladly help you out.
Get in touch